Makarov retopology

I’ll continue later and explain everything.

Makarov retopology (Version 0 - Glitch white noize wave) | Babylon.js Playground

Makarov retopology (Version 1 - The glitchy Makarov cube) | Babylon.js Playground

Makarov retopology (Version 2 - Broken Line Generator) | Babylon.js Playground

Makarov retopology (Version 3 - Broken Line Generator but this is a smooth endless generation in a chunk) | Babylon.js Playground

Makarov retopology (Version 4 - Line by points) | Babylon.js Playground

Makarov retopology (Version 5 - Glitch rainbow noize wave) | Babylon.js Playground

Makarov retopology (Version 6 - Cubic 3D grid of lines) | Babylon.js Playground

Makarov retopology (Version 7 - A space of lines where objects in the lines move as the camera moves) | Babylon.js Playground

Makarov retopology (Version 8) | Babylon.js Playground

1 Like

Makarov retopology (Version 9 - A cube of dots) | Babylon.js Playground

Makarov retopology (Version 10 - A cube of dots with voids cubes of no dots in this cube) | Babylon.js Playground

Makarov retopology (Version 11 - A cube of dots with cubes of colored dots in this cube) | Babylon.js Playground

Makarov retopology (Version 12 - Cubes that are only made of green dots) | Babylon.js Playground

Makarov retopology (Version 13 - Cubes with hollow interior space merge when intersecting with other cubes) | Babylon.js Playground

In short, we need to wrap dots in faces somehow. I don’t have an idea, and if we do, we can generate backroom structures on how to do this - offer your ideas.

Version 3

Makarov retopology (Version 14 - An infinite field of line segments) | Babylon.js Playground

Makarov retopology (Version 15 - A line is generated towards the camera as the camera moves) | Babylon.js Playground

Makarov retopology (Version 16 - Infinitely procedurally generated smooth line) | Babylon.js Playground

Makarov retopology (Version 17 - Local grid 3D) | Babylon.js Playground

Makarov retopology (Version 18 - Endless locals grids) | Babylon.js Playground

Makarov retopology (Version 19 - Endless smooth generated grid without deleting previous chunks) | Babylon.js Playground

Makarov retopology (Version 20 - Endless smooth generated ruined grid without deleting previous chunks) | Babylon.js Playground

Makarov retopology (Version 21 - An endless grid with lines diagonally) | Babylon.js Playground

Makarov retopology (Version 22 - The endless grid with diagonals is broken) | Babylon.js Playground

Makarov retopology (Version 23 - Endless procedural grid with deleted paired elements) | Babylon.js Playground

Makarov retopology (Version 25 - A line is randomly drawn across the cube of the grid) | Babylon.js Playground

Version 4

Makarov retopology (Version 26 - An equilateral red line randomly generated) | Babylon.js Playground

Makarov retopology (Version 27 - Infinitely procedurally generated broken red line) | Babylon.js Playground

Makarov retopology (Version 28 - A set of infinitely procedurally generated branching lines from the main line) | Babylon.js Playground

Makarov retopology (Version 29 - An endless procedurally generated maze of lines) | Babylon.js Playground

Makarov retopology (Version 30 - Endless procedurally generated broken red line XYZ version) | Babylon.js Playground

:smiley: :open_mouth: :shaking_face:

Makarov retopology(Version 31-A set of infinitely procedurally generated branching lines from the main line XYZ version) | Babylon.js Playground

Makarov retopology (Version 32 - Endless procedurally generated rectangular red line XYZ version) | Babylon.js Playground

Makarov retopology (Version 33 - Endless procedurally generated lines with different masks) | Babylon.js Playground

Makarov retopology (Version 34 - Endless procedurally generated lines by different masks with all types of lines) | Babylon.js Playground

Makarov retopology(Version 35 - Continuation of version 13, but the sides are one color and the other sides are another) | Babylon.js Playground

Makarov retopology (Version 36 - Continuation of the 35th version, but all the extreme points of the dots are colored) | Babylon.js Playground

Makarov retopology (Version 37 - Dots points by masks) | Babylon.js Playground

Makarov retopology (Version 38 - Infinitely procedurally generated randomly generated dots clouds in XZ coordinates) | Babylon.js Playground


3VFw

Makarov retopology (Version 39 - Endless procedurally generated randomly generated cubes of dots XYZ version) | Babylon.js Playground

Makarov retopology (Version 40 - Infinitely procedurally generated space from point masks dots) | Babylon.js Playground

Version 5

Great, now we have an OBJ structure based on masks from dots! It remains only to take the last step to fully implement the endless procedural generation of backrooms!

Makarov retopology (Version 41 - The structure of OBJ by masks from dots (cube version)) | Babylon.js Playground

I don’t need it to be like Minecraft.

Makarov retopology (Version 41 - The structure of OBJ by masks from dots) | Babylon.js Playground

Makarov retopology (Version 41 - The structure of OBJ by masks from dots (template for rooms)) | Babylon.js Playground

Makarov retopology (Version 42 - Glitch endless dots) | Babylon.js Playground

Makarov retopology (Version 43 - Continuation of the 36th version but endless procedurally generated) | Babylon.js Playground

Makarov retopology (Version 44 - Endless procedural generation of dots masks with uniform placement) | Babylon.js Playground

Makarov retopology (Version 45 - Generating mask parts from dots in random locations) | Babylon.js Playground

Makarov retopology (Version 46 - Generating point mask structures dots is a randomly version) | Babylon.js Playground

Makarov retopology (Version 47 - Endless procedural generating mask parts from dots in random locations) | Babylon.js Playground

Finally, I was able to achieve my goal :face_with_symbols_on_mouth::face_with_symbols_on_mouth::face_with_symbols_on_mouth:

Makarov retopology (Version 48 -Endless procedural generation of masks from dots (in one piece) XYZ version) | Babylon.js Playground

1 Like

Version 6

Now it’s a small matter.

Makarov retopology (Version 49 - Generating cubes along a polyline in XZ coordinates) | Babylon.js Playground

Makarov retopology (Version 50 - Infinitely procedurally generated masks dots but random dots of random color) | Babylon.js Playground

Makarov retopology (Version 51 - Continuation of version 11 but with a very strange implementation) | Babylon.js Playground

Makarov retopology (Version 52 - The dots are made of colored masks, but they are equal relative to each other) | Babylon.js Playground

Makarov retopology (Version 53 - Generating multiple OBJ structures in random XYZ using colored dots) | Babylon.js Playground

WELL, THAT’S IT, I’VE CREATED THE ACTUAL BACKROOMS ALREADY! Brought the Kane Pixel version almost to the end.

Makarov retopology (Version 54 - Endless generation of OBJ structures by masks with uneven random generation of XYZ) | Babylon.js Playground