In that case I suggest you to use native canvas2d functions to draw on the canvas2d context of the AdvancedDynamicTexture. You’ll have full control of your mask. Here is a star for example:
roland
7
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Loading/Timer circular UI | 23 | 426 | June 18, 2024 | |
| Babylonjs use two layer one for background and one for title in center | 4 | 275 | August 1, 2023 | |
| May I ask if it is possible to add custom shader effects on the GUI of Babylonjs, | 20 | 287 | September 18, 2024 | |
| How would I even start to create a GUI in Babylon JS with an animating gradient border | 3 | 857 | July 26, 2020 | |
| Perfect Circle and GUI | 6 | 1096 | February 23, 2021 |
